This year companies whose industry scores are equal when rounded to two places will receive the same rank, i.e., they will tie. In cases of ties, companies are listed in alphabetical order.
Top 50
For the 50 most admired companies overall, FORTUNE’s survey asked businesspeople to vote for the companies that they admired most, from any industry.
| Rank |
Company |
|---|---|
| 1 | Apple |
| 2 | |
| 3 | Berkshire Hathaway |
| 4 | Johnson & Johnson |
| 5 | Amazon.com |
| 6 | Procter & Gamble |
| 7 | Toyota Motor |
| 8 | Goldman Sachs Group |
| 9 | Wal-Mart Stores |
| 10 | Coca-Cola |
| 11 | Microsoft |
| 12 | Southwest Airlines |
| 13 | FedEx |
| 14 | McDonald’s |
| 15 | IBM |
| 16 | General Electric |
| 17 | 3M |
| 18 | J.P. Morgan Chase |
| 19 | Walt Disney |
| 20 | Cisco Systems |
| 21 | Costco Wholesale |
| 22* | BMW |
| 22* | Target |
| 24 | Nike |
| 25 | PepsiCo |
| 26 | Starbucks |
| 27 | Singapore Airlines |
| 28 | Exxon Mobil |
| 29 | American Express |
| 30 | Nordstrom |
| 31 | Intel |
| 32 | Hewlett-Packard |
| 33 | UPS |
| 34 | Nestlé |
| 35 | Caterpillar |
| 36 | Honda Motor |
| 37 | Best Buy |
| 38 | Sony |
| 39 | Wells Fargo |
| 40 | eBay |
| 41 | Nokia |
| 42 | Samsung Electronics |
| 43 | Deere |
| 44 | L’Oréal |
| 45 | AT&T |
| 46 | Lowe’s |
| 47 | General Mills |
| 48 | Marriott International |
| 49 | DuPont |
| 50 | Volkswagen |
From the March 22, 2010 issue